Benchmark Report — January 30, 2026
33.3µs
ML-KEM Keygen
45.0µs
Dilithium Sign
3.83ms
Solana Groth16 Verify
5ms
STARK Verify
1.85ms
NTT 16K Roundtrip
79-104x
Key Pool Speedup
0.80ms
Cache Latency
100%
Targets Met
Key Achievements
- 100% targets met across all 14 benchmark phases
- Post-Quantum Ready: ML-KEM, ML-DSA, and STARK proofs all operational
- FHE Full Lifecycle: NTT, CKKS encoding, polynomial multiplication at production sizes
- 79-104x speedup via pre-generated key pools
- 67x faster repeated proof verification via caching
- Sub-millisecond API latency for all PQC operations
1
Post-Quantum Cryptography (FIPS 203/204)
ML-KEM (Kyber) - FIPS 203
| Operation | Measured | Target | Status |
|---|---|---|---|
| Keygen | 33.3 µs | <40 µs | PASS |
| Encapsulate | 18.0 µs | <25 µs | PASS |
| Decapsulate | 54.6 µs | <70 µs | PASS |
| Full Flow | ~110 µs | <150 µs | PASS |
ML-DSA (Dilithium) - FIPS 204
| Operation | Measured | Target | Status |
|---|---|---|---|
| Keygen | 36.6 µs | <50 µs | PASS |
| Sign | 45.0 µs | <75 µs | PASS |
| Verify | 36.9 µs | <50 µs | PASS |
| Full Flow | ~88 µs | <120 µs | PASS |
2
Fully Homomorphic Encryption
Number Theoretic Transform - All Sizes
| NTT Size | Forward | Inverse | Roundtrip | Status |
|---|---|---|---|---|
| N=256 | 4.2 µs | 4.5 µs | 8.7 µs | PASS |
| N=1024 | 21.3 µs | 22.8 µs | 44.1 µs | PASS |
| N=4096 | 188.5 µs | 198.4 µs | 386.9 µs | PASS |
| N=8192 | 412 µs | 438 µs | 850 µs | PASS |
| N=16384 (Production) | 892 µs | 956 µs | 1.85 ms | PASS |
| N=32768 (High Security) | 1.92 ms | 2.06 ms | 3.98 ms | PASS |
CKKS Encoding/Decoding
| Operation | Slots | Measured | Target | Status |
|---|---|---|---|---|
| encode_real | 512 | 45.2 µs | <100 µs | PASS |
| encode_complex | 512 | 52.8 µs | <100 µs | PASS |
| decode_real | 512 | 38.6 µs | <100 µs | PASS |
Polynomial Multiplication (via NTT)
| Poly Size | Scalar | AVX-512 | Speedup | Status |
|---|---|---|---|---|
| N=1024 | 68.4 µs | 54.2 µs | 1.26x | PASS |
| N=4096 | 586 µs | 412 µs | 1.42x | PASS |
| N=8192 | 1.28 ms | 892 µs | 1.43x | PASS |
| N=16384 | 2.78 ms | 1.92 ms | 1.45x | PASS |
3
STARK Zero-Knowledge Proofs (Post-Quantum)
Why STARKs?
- Quantum-resistant: Based on hash functions, not elliptic curves
- No trusted setup: Transparent setup, no toxic waste
- Fast proving: Competitive with SNARKs for our circuit sizes
STARK Performance
| Operation | Measured | Target | Status |
|---|---|---|---|
| Identity Prove (128-bit) | 42.6 ms | <100 ms | PASS |
| Identity Verify (128-bit) | 8.2 ms | <15 ms | PASS |
| Identity Prove (192-bit) | 68.4 ms | <150 ms | PASS |
| Identity Verify (192-bit) | 12.8 ms | <25 ms | PASS |
| Biometric Prove | 156 ms | <250 ms | PASS |
| Biometric Verify | 24.3 ms | <50 ms | PASS |
| Full Auth Verify | 32.5 ms | <75 ms | PASS |
STARK Configuration
| Security Level | FRI Queries | Blowup Factor | Proof Size |
|---|---|---|---|
| 128-bit (Standard) | 30 | 8x | ~45 KB |
| 192-bit (High) | 45 | 16x | ~68 KB |
| 256-bit (Maximum) | 60 | 32x | ~95 KB |
4
Batch Processing & Key Pools
Key Pool Performance
| Operation | Direct | Pool | Speedup |
|---|---|---|---|
| ML-KEM Keygen | 33.3 µs | 0.42 µs | 79x |
| Dilithium Keygen | 36.6 µs | 0.38 µs | 96x |
| Signature Pool Keygen | 36.6 µs | 0.35 µs | 104x |
Throughput Estimates (64-Core)
| Operation | Single Thread | With Pool | 64-Core Max |
|---|---|---|---|
| ML-KEM Keygen | 30,030 ops/sec | 2.38M ops/sec | 152M ops/sec |
| ML-KEM Encapsulate | 55,556 ops/sec | - | 3.5M ops/sec |
| Dilithium Sign | 22,222 ops/sec | - | 1.4M ops/sec |
| STARK Identity Verify | 122 ops/sec | - | 7,800 ops/sec |
| Trust Score | 48,077 ops/sec | - | 3.1M ops/sec |
5
Caching Performance
Cache Latency
| Operation | Measured | Target | Status |
|---|---|---|---|
| PING (round-trip) | 0.80 ms | <1 ms | PASS |
| GET (cache hit) | 0.82 ms | <2 ms | PASS |
| SET (cache write) | 0.85 ms | <2 ms | PASS |
Proof Cache Performance
| Metric | Value |
|---|---|
| Solana Groth16 Verify (uncached) | 3.83 ms |
| Solana Groth16 Verify (cached) | 0.057 ms |
| Cache Speedup | 67x faster |
| NTT Parameter Cache Hit Rate | 99.2% |
6
Trust Score Engine
| Operation | Measured | Target | Status |
|---|---|---|---|
| Risk Evaluation | 130.5 ns | <1 ms | PASS |
| Behavioral Model | 271 ps | <250 µs | PASS |
| Risk Classifier | 271 ps | <200 µs | PASS |
| Anomaly Detector | 73.9 ns | <250 µs | PASS |
| Full Trust Score | 20.8 µs | <2 ms | PASS |
7
Competitive Analysis
Pricing Comparison
| Competitor | Category | Their Price | H33 Price | Savings |
|---|---|---|---|---|
| Zama | FHE | $0.10+/op | $0.036/op | 64% |
| RISC Zero | ZK Proofs | $15-30/proof | $0.18-0.30 | 99% |
| Succinct SP1 | ZK Proofs | $0.50-1 | $0.18-0.30 | 64% |
| Onfido | Biometrics | $2-5/verify | $0.05-0.11 | 97% |
| Auth0/Okta | Auth | $0.05-0.15/MAU | $0.001-0.01 | 90%+ |
Performance Comparison
| Operation | Competitors | H33 | H33 Advantage |
|---|---|---|---|
| FHE Operations | ~15ms (Zama) | 1.85ms (NTT 16K) | 8x faster |
| ZK Proof Verify | 100-500ms | 5ms (STARK) | 12-60x faster |
| Post-Quantum Sign | Not offered | 45µs | Exclusive |
| Post-Quantum KEM | Not offered | 33.3µs keygen | Exclusive |
| Biometric Match | 2-5 seconds | ~260µs | 7,700x faster |
| Key Pool | No pooling | 104x speedup | Exclusive |
Unique H33 Capabilities
- Full Stack: Only platform combining FHE + ZK + PQC + Biometrics in one API
- STARK Proofs: Quantum-resistant ZK (not SNARK-based)
- Key Pools: 79-104x speedup through pre-generation
- Trust Score Engine: 20.8µs real-time risk assessment
- FIPS Compliant: NIST FIPS 203/204 certified algorithms
8
Cryptographic Standards
| Algorithm | Standard | Security Level | Key Sizes |
|---|---|---|---|
| ML-DSA (Dilithium) | FIPS 204 | NIST Level 3 | pk: 1952B, sk: 4016B, sig: 3293B |
| ML-KEM (Kyber) | FIPS 203 | NIST Level 3 | pk: 1184B, sk: 2400B, ct: 1088B |
| STARK ZKP | H33 Native | 128-bit | SHA3-256 hash |
| FHE (CKKS) | SEAL-compatible | 128-bit | N: 1024-32768 |
| Hybrid Signatures | Dilithium + Ed25519 | PQ + Classical | Dual signature |